David McCullochAge: 52 years1806–1858
- Name
- David McCulloch
Birth | June 27, 1806 38 26 |
Birth of a brother | Walter McCulloch November 21, 1807 (Age 16 months) |
Birth of a sister | Janet McCulloch March 4, 1809 (Age 2 years) |
Birth of a brother | Edward McCulloch July 30, 1810 (Age 4 years) |
Birth of a brother | James Robison McCulloch June 20, 1812 (Age 5 years) |
Birth of a brother | Alexander McCulloch February 15, 1814 (Age 7 years) |
Birth of a sister | Christina McCulloch December 30, 1815 (Age 9 years) |
Residence | In a note at the end of this diary he stated that he, with his father, and his brother, Walter, came to Edinburgh in September 1815 where they boarded with a Mrs Goldie in Frederick Street until his mother and the rest of the family came to town in Novembe 1815 (Age 8 years) |
Education | David went to Mills’ English School but later went to Carson’s first class at the High School. The old High School was at this time still in Infirmary Street and only moved to its present site at the foot of the Calton Hill in 1828. 1816 (Age 9 years) |
Death of a sister | Janet McCulloch June 22, 1816 (Age 9 years) |
Death of a sister | Christina McCulloch July 9, 1816 (Age 10 years) |
Death of a brother | Edward McCulloch July 10, 1816 (Age 10 years) |
Birth of a sister | Janet McCulloch May 17, 1817 (Age 10 years) |
Birth of a brother | Robert McCulloch November 28, 1818 (Age 12 years) |
Death of a brother | Robert McCulloch January 28, 1819 (Age 12 years) |
Birth of a sister | Christina McCulloch March 13, 1820 (Age 13 years) |
Birth of a brother | Edward McCulloch March 27, 1821 (Age 14 years) |
Occupation | March 1825 (Age 18 years) |
Birth of a sister | Penelope Elizabeth McCulloch September 5, 1825 (Age 19 years) |
Residence | After an enjoyable trip by sea from Leith to London David arrived in April 1826 and stayed with his uncle, Robert McCulloch. April 1826 (Age 19 years) |
Occupation | In 1829 David sailed for India and is next heard of in 1832 when, as purser of the Honourable East India Company's Ship ‘MacQueen’, he borrowed £1000 from his cousin, Alexander Gordon. 1829 (Age 22 years) |
Residence | It is suspected that for a few years David was actually in the employment of the East India Company and it was this employment, perhaps, which led him to find a suitable opening in Bombay, where he arrived in 1834. 1834 (Age 27 years) |
Death of a brother | James Robison McCulloch November 18, 1840 (Age 34 years) |
Death of a sister | Christina McCulloch August 1, 1841 (Age 35 years) |
Death of a mother | Christian Robison March 19, 1853 (Age 46 years) |
Death of a sister | Agnes Mcculloch July 8, 1854 (Age 48 years) |
Death of a father | James Murray McCulloch December 2, 1857 (Age 51 years) |
Burial of a father | James Murray McCulloch December 1857 (Age 51 years) |
Death | David was in the midst of preparations for his retirement from India and return home, when he was suddenly taken ill and died on 20 September 1858. He was buried in the Scottish Cemetery in Bombay. September 20, 1858 (Age 52 years) |
Probate | Estate of over Rs. 155,000 including a plantation named Moolgane Kelle in the Central Province of Ceylon, which extended to 1374 acres. By his will made in 1844 he appointed his cousin, William Gordon, a solicitor in London, to be his executor. 1858 (Age 51 years) |
Family with parents |
father |
James Murray McCulloch Birth: April 13, 1768 28 27 — Ardwall Death: December 2, 1857 |
mother |
Christian Robison Birth: 1780 — Strathblane, Stirlingshire, Scotland Death: March 19, 1853 — Anwoth, Kirkcudbrightshire, Scotland |
Marriage: September 19, 1803 — Strathblane, Stirlingshire, Scotland |
|
11 months elder sister |
Agnes Mcculloch Birth: August 6, 1804 36 24 — Anwoth, Kirkcudbrightshire, Scotland Death: July 8, 1854 — Anwoth, Kirkcudbrightshire, Scotland |
23 months himself |
David McCulloch Birth: June 27, 1806 38 26 — Ardwall Death: David was in the midst of preparations for his retirement from India and return home, when he was suddenly taken ill and died on 20 September 1858. He was buried in the Scottish Cemetery in Bombay. — September 20, 1858 — Bombay, Maharashtra, India |
17 months younger brother |
Walter McCulloch Birth: November 21, 1807 39 27 — Ardwall Death: In February 1892 he had a bad fall: when recovering from it he got a chill followed by bronchitis, and on 25 March he passed peacefully away in his eighty fifth year. — March 25, 1892 — Ardwall |
15 months younger sister |
Janet McCulloch Birth: March 4, 1809 40 29 Death: June 22, 1816 — Edinburgh, Midlothian, Scotland |
17 months younger brother |
Edward McCulloch Birth: July 30, 1810 42 30 Death: The last of the three who were carried away within three weeks of each other in the summer of 1816 by an epidemic, it is said, of diphtheria. The other two were his sisters, Janet and Christina, and all three are buried in St. Cuthbert’s Kirkyard in Edinbu — July 10, 1816 — Edinburgh, Midlothian, Scotland |
23 months younger brother |
James Robison McCulloch Birth: June 20, 1812 44 32 Death: James did not survive long and his brief but hectic career came to an end at Kingston on 18 November 1840 when he died of yellow fever. — November 18, 1840 — Kingston, Jamaica |
20 months younger brother |
Alexander McCulloch Birth: February 15, 1814 45 34 Death: August 16, 1887 — Kirkclaugh |
22 months younger sister |
Christina McCulloch Birth: December 30, 1815 47 35 Death: July 9, 1816 — Edinburgh, Midlothian, Scotland |
17 months younger sister |
Janet McCulloch Birth: May 17, 1817 49 37 |
18 months younger brother |
Robert McCulloch Birth: November 28, 1818 50 38 Death: January 28, 1819 |
15 months younger sister |
Christina McCulloch Birth: March 13, 1820 51 40 Death: August 1, 1841 — Anwoth, Kirkcudbrightshire, Scotland |
1 year younger brother |
Edward McCulloch Birth: March 27, 1821 52 41 Death: January 16, 1864 — Anwoth, Kirkcudbrightshire, Scotland |
4 years younger sister |
Penelope Elizabeth McCulloch Birth: September 5, 1825 57 45 Death: May 7, 1896 — Kirkclaugh |
Probate | James Murray McCulloch Grave Format: application/octet-stream |
Media object | James Murray McCulloch Grave Format: application/octet-stream |
Media object | James Murray McCulloch Grave Format: application/octet-stream |
Media object | James Murray McCulloch Grave Format: application/octet-stream |