Alexander McCulloch StewartAge: 80 years1881–1961
- Name
- Alexander McCulloch Stewart
- Given names
- Alexander McCulloch
- Surname
- Stewart
Birth | 1881 26 |
Birth of a sister | Janet McCulloch Stewart 1882 (Age 12 months) |
Birth of a brother | Charles Edward Stewart 1885 (Age 4 years) |
Birth of a brother | Francis Gordon Stewart 1886 (Age 5 years) |
Birth of a brother | John Musgrave Stewart 1887 (Age 6 years) |
Death of a brother | John Musgrave Stewart 1887 (Age 6 years) |
Birth of a sister | Katherine Mary Stewart 1889 (Age 8 years) |
Death of a father | William Stewart 1906 (Age 25 years) |
Death of a brother | Walter John Stewart 1907 (Age 26 years) |
Birth of a son #1 | Alexander Davenport Stewart 1908 (Age 27 years) |
Death of a brother | Francis Gordon Stewart 1916 (Age 35 years) |
Death of a mother | Anna Agnes Brown 1922 (Age 41 years) |
Death of a brother | William Stewart 1930 (Age 49 years) |
Occupation | Merchant |
Residence | He inherited Shambellie as heir of entail on his brother William’s death in 1930 and returned to Scotland shortly after. He disentailed the Estate in 1949. He married in 1907 Elinor Louisa, daughter of Colonel Davenport, 83rd Regiment, who was born in 1881 1930 (Age 49 years) |
Death of a son | Alexander Davenport Stewart 1956 (Age 75 years) |
Death of a sister | Janet McCulloch Stewart 1957 (Age 76 years) |
Death of a wife | Elinor Louisa Davenport 1960 (Age 79 years) |
Death | 1961 (Age 80 years) |
Family with parents |
father |
William Stewart Birth: Shambellie Death: 1906 |
mother |
|
Marriage: 1878 — |
|
2 years elder brother |
|
2 years elder brother |
Walter John Stewart Birth: 1880 25 Death: 1907 — West, Africa |
2 years himself |
|
2 years younger sister |
Janet McCulloch Stewart Birth: 1882 27 Death: 1957 |
4 years younger brother |
|
2 years younger brother |
Francis Gordon Stewart Birth: 1886 31 Death: Royal Navy, born 1886 and lost with H. M. S. Hampshire in 1916. Unmarried. — 1916 |
2 years younger brother |
John Musgrave Stewart Birth: 1887 32 Death: 1887 |
3 years younger sister |
|
Family with Elinor Louisa Davenport |
himself |
|
wife |
|
son |
|
son |
Private |
daughter |
Private |
Media object | Alexander Stewart w/ father Format: application/octet-stream Type: Other |
Media object | Alexander McCulloch Stewart Format: application/octet-stream Type: Other |